Room costs & capacities
Day delegate rate
We now offer a day delegate rate which starts from as little as £45 per person (plus VAT) and includes:
- Hire of the venue
- Audio-visual equipment
- Sound system
- Free Wi-Fi
- Sweets
- Stationery (pads and pens)
- Three servings of tea and coffee
- Lunch and refreshments
Hire costs
The rates below apply to weekdays, please contact us to discuss weekend rates. Rates in brackets include AV.
| Room | All day (8.00am–5.00pm) |
Half day (4 hrs, 8.00am–5.00pm) |
Evening (6.00–11.00pm) |
Additional hourly rate |
|---|---|---|---|---|
| Great Hall | £1,650 (£2,050) | £1,045 (£1,445) | £1,870 (£2,020) | £275 |
| Main Reception | £1,320 (£1,570) | £935 (£1,185) | 1,375 (£1,525) | £275 |
| Small Reception | £660 (£810) | £440 (£590) | £660 (£810) | £176 |
| Council Chamber | £1,320 (£1,470) | £660 (£810) | £880 (£1,030) | £176 |
| Members’ Room | £1,320 (£1,570) | £935 (£1,185) | £1,375 (£1,525) | £275 |
| Business Centre Lounge | - | - | £1,375 (£1,525) | £275 |
| Restaurant (Before 10am or after 6pm only) |
- | £935 (£1,085) | £1,595 (£1,745) | £275 |
| Meeting rooms | All day (8.00am–5.00pm) | Half day (4 hrs, 8.00am–5.00pm | Evening (6.00–11.00pm) | Additional hourly rate |
|---|---|---|---|---|
| Boardroom | £1,000 (£1,150) | £700 (£850) | £900 (£1,050) | £154 |
| 4.1 | £650 (£800) | £500 (£650) | £600 (£750) | £154 |
| 4.2 | £350 (£500) | £200 (£350) | £300 (£450) | £154 |
| 4.3 | £550 (£700) | £330 (£480) | £500 (£650) | £154 |
| 4.4 | £495 (£645) | £275 (£425) | £450 (£600) | £154 |
| 6.1 | £253 | £140 | £330 | £66 |
| 6.2 | £300 (£425) | £140 (£290) | £330 (£480) | £66 |
| 6.3 | £300 (£425) | £140 (£290) | £330 (£480) | £66 |
| 6.4 | £300 (£425) | £140 (£290) | £330 (£480) | £66 |
| 6.5 | £253 | £140 | £330 | £66 |
Room capacities
| Meeting rooms | Lunch/dinner or meeting |
|---|---|
| Boardroom | 24 (22 with AV) |
| 4.1 | 6 |
| 4.2 | 14 |
| 4.3 | 16 (15 with AV) |
| 4.4 | 14 (13 with AV) |
| 6.1 | 5 |
| 6.2 | 12 |
| 6.3 | 12 |
| 6.4 | 12 |
| 6.5 | 5 |
Contact us
Call 020 7920 8613 or email us to discuss your requirements.
Need to use several rooms? We will be happy to put a package together for you.
| Room | Lunch/dinner | Boardroom | Theatre style | Classroom | U-shape | Cabaret | Reception | Standing buffet |
|---|---|---|---|---|---|---|---|---|
| Great Hall | 250 sprigs, 200 round tables | 325 | 100 | 120 | 600 | 270 | ||
| Main Reception | 50 | 30 (28 with AV) | 60 | 30 | 30 | 32 | 100 | 80 |
| Small Reception | 18 (16 with AV) | 18 (16 with AV) | 35 | 30 | ||||
| Council Chamber | 96 | 96 | ||||||
| Members’ Room | 28 (26 with AV) | 30 (28 with AV) | 40 | 20 | 25 | 70 | 60 | |
| Business Centre Lounge | 70 | |||||||
| Restaurant (Before 10am or after 6pm only) | 80 | 100 | 60 | 250 | 200 |